Minimum Order Quantity | 100000 Piece |
Minimum Order Quantity | 100000 |
Base Material | PET (Polyester) |
Application | Liquid Soap Packaging |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Thickness | 100 Microns / 4 Mil |
Closure Type | Heat Sealed |
Design | Customized |
Available Colors | All colors available |
Packaging Type | Bag |
Additional Cost Items | Dye Cylinder Cost |
Country of Origin | Made In India |
Capacity | 100 ml |
Minimum Order Quantity | 100000 Piece |
Minimum Order Quantity | 30000 Pieces |
Base Material | PET (Polyester) |
Application | Liquid Detergent Packaging |
Pouch Size | Multiple Sizes Available |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Thickness | 250 Micron |
Closure Type | Heat Sealed |
Design | Customized |
Available Colors | All colors available |
Packaging Type | Bag |
Additional Cost Items | Dye Cylinder Cost |
Country of Origin | Made In India |
4.2/5
Reviewed by 75 Users
Most Relevant Reviews